|
starter
|
regular
|
team
|
enterprise
|
enterprise plus
|
|---|
| PRICING | learn more | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Price / month (billed annually)
|
$16 per seat | $30 per seat | $33 per seat | $50 per seat | Custom pricing | |||||
|
Price / month (billed monthly)
|
$19 per seat | $36 per seat | $39 per seat | $59 per seat | – | |||||
| CHAT AND MONITORING | ||||||||||
Applications | ||||||||||
Canned responses | ||||||||||
Pre-chat & post-chat surveys | default only | |||||||||
Ticket form | default only | |||||||||
Agent rating | ||||||||||
Visitor details | ||||||||||
Multiple website support | ||||||||||
Visitors tracking | up to 100 | up to 400 | up to 400 | 1000 (need more?) | 1000 (need more?) | |||||
Transfers | ||||||||||
Chat tagging | ||||||||||
File sharing | ||||||||||
Smart chat routing | ||||||||||
Manual chat routing | ||||||||||
Work scheduler | ||||||||||
| TICKETING SYSTEM | ||||||||||
Ticket management | ||||||||||
Tickets from chat | ||||||||||
Tickets from email | ||||||||||
After-hours ticket form | ||||||||||
Ticket tagging | ||||||||||
Automated follow-ups | ||||||||||
| STATS AND REPORTS | ||||||||||
Daily Summary | ||||||||||
LiveChat Dashboard | ||||||||||
Accessing reports via API | ||||||||||
Basic chat statistics | ||||||||||
Ticket statistics | ||||||||||
Tag-based reports | ||||||||||
Interactive reports | ||||||||||
Group statistics | ||||||||||
Staffing prediction | ||||||||||
Agent activity | ||||||||||
On-demand reporting | ||||||||||
First response time | ||||||||||
Average response time | ||||||||||
| ECOMMERCE | ||||||||||
Goals | ||||||||||
| ENGAGEMENT | ||||||||||
Automated greetings | 1 greeting | |||||||||
Proactive chats | ||||||||||
Mobile chat window | ||||||||||
Eye-catcher | default only | |||||||||
Efficiency data | ||||||||||
| SECURITY | ||||||||||
256-bit SSL secure connection | ||||||||||
Trusted domains | ||||||||||
Banned visitors list | ||||||||||
Credit card masking | ||||||||||
Log in with Google | ||||||||||
2-step verification | ||||||||||
Access restriction | ||||||||||
Audit log | ||||||||||
Security assistance | ||||||||||
Single Sign-On (SSO) ready | ||||||||||
| CUSTOMIZATION | ||||||||||
Chat window translations | default translations only | |||||||||
Language selection | ||||||||||
Pop-up or embedded chat window | embedded chat only | |||||||||
Themes | ||||||||||
Chat window CSS customization | ||||||||||
Custom logo in chat window | ||||||||||
Chat buttons | ||||||||||
White label | ||||||||||
Multi-brand customization | ||||||||||
| MANAGEMENT | ||||||||||
Supervision | ||||||||||
Agent roles | ||||||||||
Group organization | ||||||||||
Inactivity timeout configuration | ||||||||||
| INTEGRATIONS | ||||||||||
Addons | ||||||||||
Social media | ||||||||||
API | ||||||||||
Notifications | ||||||||||
| PRODUCT SUPPORT | ||||||||||
Knowledge base | ||||||||||
24/7/365 Chat support | ||||||||||
24/7/365 Email support | ||||||||||
24/7/365 Phone support | ||||||||||
Product training |
||||||||||
Software engineer support | ||||||||||
Legal assistance | ||||||||||
Yearly PO & invoicing | ||||||||||
Key Account Manager |
||||||||||
| ARCHIVES | ||||||||||
Chat history | 60-day | |||||||||
Email transcripts | ||||||||||
| learn more | ||||||||||